Description
Power your home or business with the Knox Krypton Eco 6600, a 6.2KW hybrid solar inverter engineered for efficiency and durability. This versatile inverter delivers pure sine wave output, batteryless operation, and dual output grid feeding, making it ideal for both on-grid and off-grid energy solutions. Its wide PV input range and intelligent load management ensure maximum solar utilization with minimal maintenance.
Key Features:
- Pure sine wave solar inverter for stable and clean power
- Battery-independent design ? run directly on solar power
- Built-in anti-dust kit for extended lifespan in tough environments
- Wide PV input range up to 66000W for optimal solar harvesting
- Intelligent Load Management to prioritize essential appliances
- Dual Output Grid Feeding ? supports grid-tied applications
KNOX SERIES | Krypton Eco 6600 |
MODEL | 6.2kW-48-pV6600-TWIN |
Rated Power | 6600VA/6600W |
Battery Mode Power | 5000W |
PV+Bat Output Power | 6200W |
INPUT | ? |
Voltage | 230 VAC |
Selectable Voltage Range | 184 – 264 or 195.5 – 253 VAC |
Frequency Range | 50 Hz/60 Hz (Auto sensing) |
OUTPUT | ? |
AC Voltage Regulation (Batt. Mode) | 230VAC ? 5% |
Surge Power | 18000VA |
Efficiency (Peak) | 93% |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) |
Waveform | Pure sine wave |
BATTERY | ? |
Battery Voltage | 48 VDC |
Floating Charge Voltage | 54 VDC |
Overcharge Protection | 63 VDC |
SOLAR CHARGER & AC CHARGER | ? |
Solar Charger Type | MPPT |
Maximum PV Array Open Circuit Voltage | 500 VDC |
Maximum PV Array Power | 6600W |
MPP Range @ Operating Voltage | 90 ~ 450VDC |
PV Rated Current | 18A |
Max. Input Current (Isc) | 20A |
Maximum Solar Charge Current | 100A |
Maximum AC Charge Current | 120A |
Maximum Charge Current | 120A |
PHYSICAL | ? |
Dimension, D x W x H (mm) | 115 x 300 x435 |
Net Weight (kgs) | 10.4 |
Communication Interface | RS232, optional WiFi |
ENVIRONMENT | ? |
Humidity | 5% to 95% Relative Humidity (Non-condensing) |
Operating Temperature | Storage Temperature | -10?C to 50?C | -15?C to 60?C |
Reviews
There are no reviews yet.