Description
Power your home or business with the Knox Krypton Eco 4000, a reliable 3KW hybrid solar inverter designed for maximum energy efficiency and performance. Enjoy batteryless operation, grid feeding, and an advanced battery management system ? all in a compact, intelligent design. Perfect for modern solar setups, this inverter ensures uninterrupted power with intelligent load management, even in demanding conditions.
Key Features:
- 3KW pure sine wave hybrid inverter with 4000W PV support
- Batteryless operation with seamless grid-tied functionality
- Integrated Battery Management System (BMS) for longer battery life
- Intelligent load management to optimize energy usage
- Feed into the grid capability for maximizing solar investment
- Built-in anti-dust kit for durability and extended lifespan
KNOX SERIES | Krypton Eco 4000 |
MODEL | 3kW-24-pV4000 |
Rated Power | 4000VA/4000W |
Battery Mode Power | 2500W |
PV+Bat Output Power | 3000W |
INPUT | ? |
Voltage | 230 VAC |
Selectable Voltage Range | 184 – 264 or 195.5 – 253 VAC |
Frequency Range | 50 Hz/60 Hz (Auto sensing) |
OUTPUT | ? |
AC Voltage Regulation (Batt. Mode) | 230VAC ? 5% |
Surge Power | 6000VA |
Efficiency (Peak) | 93% |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) |
Waveform | Pure sine wave |
BATTERY | ? |
Battery Voltage | 24 VDC |
Floating Charge Voltage | 27 VDC |
Overcharge Protection | 32 VDC |
SOLAR CHARGER & AC CHARGER | ? |
Solar Charger Type | MPPT |
Maximum PV Array Open Circuit Voltage | 450 VDC |
Maximum PV Array Power | 4000W |
MPP Range @ Operating Voltage | 30 ~ 400VDC |
PV Rated Current | 13A |
Max. Input Current (Isc) | 16A |
Maximum Solar Charge Current | 80A |
Maximum AC Charge Current | 80A |
Maximum Charge Current | 80A |
PHYSICAL | ? |
Dimension, D x W x H (mm) | 95 x 288 x 357 |
Net Weight (kgs) | 7.1 |
Communication Interface | RS232/RS485, optional WiFi |
ENVIRONMENT | ? |
Humidity | 5% to 95% Relative Humidity (Non-condensing) |
Operating Temperature | Storage Temperature | -10?C to 50?C | -15?C to 60?C |
Reviews
There are no reviews yet.