Description
Power your home or business with the KNOX Krypton 6000, a 4kW-rated hybrid solar inverter designed for both grid-tie and off-grid applications. It supports up to 6000W of solar PV input, operates on a 24V battery system, and delivers pure sine wave AC output at high efficiency~ideal for sensitive electronics and demanding loads.
Key Features:
- 4kW rated output with 6000W maximum PV input power
- Hybrid functionality: Supports grid-tie and off-grid operations
- Advanced MPPT solar charger with 120A maximum charging current
- High efficiency: 95% DC/AC conversion
- Pure sine wave output for compatibility with sensitive devices
- Operating temperature range: -10~C to 50~C
Technical Specifications
| KNOX Krypton 6000 Specifications | |
| Model | 4kW-24-PV 6000-T W/N |
| Phase | Single Phase |
| Maximum PV Input Power | 6000W |
| Rated Output Power | 4000W |
| Battery + PV Output Power | 4000W |
| GRID-TIE OPERATION | |
| Nominal DC Voltage / Maximum DC Voltage | 500 VDC |
| Start-up Voltage / Initial Feeding Voltage | 120 VDC / 60 VDC |
| MPPT Voltage Range | 60-450 VDC |
| Number of MPP Trackers / Maximum Input Current | 1 / 30A (Max 40A) |
| Nominal Output Voltage (AC) | 220 / 230 / 240 VAC |
| Output Voltage Range | 90-280 VAC (For Personal Computers); 180-280 VAC (For Home Appliances) |
| Nominal Output Current | 17.4A |
| Power Factor | >0.99 |
| Maximum Conversion Efficiency (DC/AC) | 95% |
| OFF-GRID OPERATION | |
| AC Start-up Voltage / Auto Restart Voltage | 120-140 VAC / 180 VAC |
| Acceptable Input Voltage Range | 90-280 VAC or 170-280 VAC |
| Frequency Range | 50 Hz / 60 Hz (Auto-sensing) |
| Nominal Output Voltage (Battery Mode) | 230 VAC |
| Output Waveform | Pure Sine Wave |
| Efficiency (DC to AC) | 80% |
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
| BATTERY & CHARGER | |
| Nominal DC Voltage | 24 VDC |
| Floating Charge Voltage | 27 VDC |
| Overcharge Protection | 32 VDC |
| Solar Charger Type | MPPT |
| Maximum Solar Charging Current | 120A |
| Maximum AC Charging Current | 120A |
| Maximum Charging Current | 120A |
| Surge Power | 9000 VA |
| GENERAL | |
| Dimensions (D x W x H) | 119 x 313.6 x 457.5 mm |
| Net Weight | Not specified |
| Communication Ports | USB / RS232 / RS485 / WiFi / Dry-contact |
| Humidity | 0-90% RH (Non-condensing) |
| Operating Temperature | -10~C to 50~C |
| Storage Temperature | -15~C to 60~C |
| Certifications | IEC 61683, IEC 62109-1, IEC 62109-2 |





Reviews
There are no reviews yet.