Description
Knox Krypton 9055 6.5KW Hybrid Solar Inverter ~ Powerful, Smart, and User-Friendly
Upgrade your solar energy system with the Knox Krypton 9055 6.5KW Hybrid Solar Inverter~a next-generation solution combining high efficiency, intelligent load management, and seamless connectivity. Designed for performance and ease of use, this inverter delivers a massive 9000W PV capacity with dual MPPT for maximum power harvesting and system reliability.
Built with a large, intuitive HMI touchable screen, integrated Wi-Fi monitoring, and advanced smart features, it~s the ideal inverter for both residential and commercial solar setups.
Key Features:
- Dual Outputs for Smart Load Management
- Maximum PV Input Current: 22A ~ 2
- Wide PV Input Voltage Range: 90VDC ~ 450VDC
- Built-in Wi-Fi with Android/iOS App for real-time monitoring
- Status Indication via RGB Lights
- Large HMI Touchable Screen ~ easy control at your fingertips
- USB On-the-Go Function for simple firmware updates
- Battery-Independent Operation ~ works with or without battery
| KNOX SERIES | Krypton 9055 |
| MODEL | 6.5kW-48-pV9055-TWIN |
| Phase | Single Phase |
| Maximum PV Input Power | 4500 W x 2 |
| Rated Output Power | 6500 W |
| Battery + PV Output Power | 8000 W |
| GRID-TIE OPERATION | ~ |
| PV INPUT (DC) | ~ |
| Nominal DC Voltage / Maximum DC Voltage | 500 VDC |
| Start-up Voltage / Initial Feeding Voltage | 120VDC / 150 VDC |
| MPPT Voltage Range | 120 VDC ~ 430 VDC |
| Number of MPP T rackers / Maximum Input Current | 2x22A / Isc 2x30A |
| GRID OUTPUT (AC) | ~ |
| Nominal Output Voltage | 220/230/240 VAC |
| Output Voltage Range | 184 – 264.5 VAC or 195.5 – 253 VAC (Selectable) |
| Nominal Output Current | 29.50 A |
| Power Factor | > 0.99 |
| EFFICIENCY | ~ |
| Maximum Conversion Effi ciency (DC/AC) | 95% |
| OFF-GRID OPERATION | ~ |
| AC INPUT | ~ |
| AC Start-up Voltage / Auto Restart Voltage | 120 – 140 VAC / 180 VAC |
| Acceptable Input Voltage Range | 90 – 280 VAC or 170 – 280 VAC |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) |
| BATTERY MODE OUTPUT (AC) | ~ |
| Nominal Output Voltage | 230 VAC |
| Output Waveform | Pure sine wave |
| Efficiency (DC to AC) | 93% |
| Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) |
| BATTERY & CHARGER | ~ |
| Nominal DC Voltage | 48 VDC |
| Floating Charge Voltage | 54 VDC |
| Overcharge Protection | 63 VDC |
| Solar Charger type | MPPT |
| Maximum Solar Charging Current | 150A |
| Maximum AC Charging Current | 120 A |
| Maximum Charging Current | 120A |
| Surge Power | 13000VA |
| GENERAL | ~ |
| PHYSICAL | ~ |
| Dimension, D x W x H (mm) | 140 x 295 x 468 |
| Net Weight (kgs) | 13.5 |
| INTERACE | ~ |
| Parallel Function | Yes, 9 units |
| Communication Port | USB/RS232/RS485/Wifi/Dry-contact |
| ENVIRONMENT | ~ |
| Humidity | 0 ~ 90% RH (No condensing) |
| Operating Temperature | -10~C to 50~C |
| Storage Temperature | -15~C to 60~C |
| Certificates and approvals (more available on request) |
IEC 61682 / Low Voltage Directive 2014/35/EU IEC 62109-1 / IEC 62109-2 / IEC 61683 |





Reviews
There are no reviews yet.